Difference between revisions of "Template:Sennheiser MD Series Microphones"
(Created page with "== Comparison of Sennheiser MD Series Microphones == {| class="wikitable" style="text-align:center; width:100%" ! Microphone !! Polar Pattern !! Frequency Response !! Input S...") |
m (→Comparison of Sennheiser MD Series Microphones) |
||
| Line 2: | Line 2: | ||
{| class="wikitable" style="text-align:center; width:100%" | {| class="wikitable" style="text-align:center; width:100%" | ||
| − | ! Microphone !! Polar | + | ! Microphone !! Polar pattern !! Frequency response !! Input sensitivity (1 kHz) !! Key features !! Current price (USD) !! Official product page |
|- | |- | ||
| − | | '''MD 441-U''' || Supercardioid || | + | | '''MD 441-U''' || Supercardioid || 30–20,000 Hz || 1.8 mV/Pa || Five-position bass roll-off filter<br/>Brilliance switch (+5 dB above 3 kHz)<br/>Integral pop filter<br/>High rejection, condenser-like clarity || $1,249 || [https://www.sennheiser.com/en-us/catalog/products/microphones/md-441/md-441-u-000762 Sennheiser MD 441-U] |
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | '''MD 431-II''' || Supercardioid || | + | | '''MD 431-II''' || Supercardioid || 40–18,000 Hz || 2.0 mV/Pa || Exceptional feedback rejection<br/>Shock-mounted capsule<br/>Hum-compensating coil<br/>Magnetic reed on/off switch || $549 || [https://www.sennheiser.com/en-us/catalog/products/microphones/md-431/md-431-ii-001605 Sennheiser MD 431-II] |
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | '''MD 421-II''' || Cardioid || | + | | '''MD 421-II''' || Cardioid || 30–17,000 Hz || 2.0 mV/Pa || Large-diaphragm dynamic<br/>Five-position bass roll-off switch<br/>Rugged build, versatile for instruments || $399–449 || [https://www.sennheiser.com/en-us/catalog/products/microphones/md-421-ii/md-421-ii-000984 Sennheiser MD 421-II] |
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | '''MD 435''' || Cardioid || | + | | '''MD 435''' || Cardioid || 40–20,000 Hz || 1.8 mV/Pa || Aluminum-copper voice coil<br/>Open, detailed vocal sound<br/>Spring-mounted capsule reduces handling noise<br/>Hum-compensation coil || $399–439 || [https://www.sennheiser.com/en-us/catalog/products/microphones/md-435/md-435-508827 Sennheiser MD 435] |
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | '''MD 445''' || Supercardioid || | + | | '''MD 445''' || Supercardioid || 40–20,000 Hz || 1.6 mV/Pa || Tight focus, extreme feedback resistance<br/>High-resolution, direct sound<br/>Shock-mounted capsule<br/>Rugged metal build || $383–499 || [https://www.sennheiser.com/en-us/catalog/products/microphones/md-445/md-445-508828 Sennheiser MD 445] |
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| + | |||
Latest revision as of 01:14, 16 December 2025
Comparison of Sennheiser MD Series Microphones
| Microphone | Polar pattern | Frequency response | Input sensitivity (1 kHz) | Key features | Current price (USD) | Official product page |
|---|---|---|---|---|---|---|
| MD 441-U | Supercardioid | 30–20,000 Hz | 1.8 mV/Pa | Five-position bass roll-off filter Brilliance switch (+5 dB above 3 kHz) Integral pop filter High rejection, condenser-like clarity |
$1,249 | Sennheiser MD 441-U |
| MD 431-II | Supercardioid | 40–18,000 Hz | 2.0 mV/Pa | Exceptional feedback rejection Shock-mounted capsule Hum-compensating coil Magnetic reed on/off switch |
$549 | Sennheiser MD 431-II |
| MD 421-II | Cardioid | 30–17,000 Hz | 2.0 mV/Pa | Large-diaphragm dynamic Five-position bass roll-off switch Rugged build, versatile for instruments |
$399–449 | Sennheiser MD 421-II |
| MD 435 | Cardioid | 40–20,000 Hz | 1.8 mV/Pa | Aluminum-copper voice coil Open, detailed vocal sound Spring-mounted capsule reduces handling noise Hum-compensation coil |
$399–439 | Sennheiser MD 435 |
| MD 445 | Supercardioid | 40–20,000 Hz | 1.6 mV/Pa | Tight focus, extreme feedback resistance High-resolution, direct sound Shock-mounted capsule Rugged metal build |
$383–499 | Sennheiser MD 445 |