Kemper Player XSONIC Airstep Test: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
=== Switch A === | === Switch A === | ||
| Line 51: | Line 50: | ||
|- | |- | ||
| CC Number || 50 | | CC Number || 50 | ||
|- | |||
| CC Value || 0 | |||
|} | |||
=== Switch B === | |||
'''General Settings''' | |||
{| class="wikitable" style="width:400px" | |||
|- | |||
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value | |||
|- | |||
| Name || RigSlot 2 | |||
|- | |||
| Toggle Mode || Off | |||
|- | |||
| LED Display || Normal Mode | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width:400px" | |||
|+ '''Message 1''' | |||
|- | |||
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value | |||
|- | |||
| Trigger || Release | |||
|- | |||
| Message Type || MIDI | |||
|- | |||
| Output Interface || ALL | |||
|- | |||
| MIDI Type || Control Change | |||
|- | |||
| MIDI Channel || 1 | |||
|- | |||
| CC Number || 51 | |||
|- | |||
| CC Value || 1 | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width:400px" | |||
|+ '''Message 2''' | |||
|- | |||
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value | |||
|- | |||
| Trigger || Release | |||
|- | |||
| Message Type || MIDI | |||
|- | |||
| Output Interface || ALL | |||
|- | |||
| MIDI Type || Control Change | |||
|- | |||
| MIDI Channel || 1 | |||
|- | |||
| CC Number || 51 | |||
|- | |||
| CC Value || 0 | |||
|} | |||
=== Switch C === | |||
'''General Settings''' | |||
{| class="wikitable" style="width:400px" | |||
|- | |||
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value | |||
|- | |||
| Name || RigSlot 3 | |||
|- | |||
| Toggle Mode || Off | |||
|- | |||
| LED Display || Normal Mode | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width:400px" | |||
|+ '''Message 1''' | |||
|- | |||
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value | |||
|- | |||
| Trigger || Release | |||
|- | |||
| Message Type || MIDI | |||
|- | |||
| Output Interface || ALL | |||
|- | |||
| MIDI Type || Control Change | |||
|- | |||
| MIDI Channel || 1 | |||
|- | |||
| CC Number || 52 | |||
|- | |||
| CC Value || 1 | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width:400px" | |||
|+ '''Message 2''' | |||
|- | |||
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value | |||
|- | |||
| Trigger || Release | |||
|- | |||
| Message Type || MIDI | |||
|- | |||
| Output Interface || ALL | |||
|- | |||
| MIDI Type || Control Change | |||
|- | |||
| MIDI Channel || 1 | |||
|- | |||
| CC Number || 52 | |||
|- | |||
| CC Value || 0 | |||
|} | |||
=== Switch D === | |||
'''General Settings''' | |||
{| class="wikitable" style="width:400px" | |||
|- | |||
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value | |||
|- | |||
| Name || RigSlot 4 | |||
|- | |||
| Toggle Mode || Off | |||
|- | |||
| LED Display || Normal Mode | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width:400px" | |||
|+ '''Message 1''' | |||
|- | |||
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value | |||
|- | |||
| Trigger || Release | |||
|- | |||
| Message Type || MIDI | |||
|- | |||
| Output Interface || ALL | |||
|- | |||
| MIDI Type || Control Change | |||
|- | |||
| MIDI Channel || 1 | |||
|- | |||
| CC Number || 53 | |||
|- | |||
| CC Value || 1 | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width:400px" | |||
|+ '''Message 2''' | |||
|- | |||
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value | |||
|- | |||
| Trigger || Release | |||
|- | |||
| Message Type || MIDI | |||
|- | |||
| Output Interface || ALL | |||
|- | |||
| MIDI Type || Control Change | |||
|- | |||
| MIDI Channel || 1 | |||
|- | |||
| CC Number || 53 | |||
|- | |||
| CC Value || 0 | |||
|} | |||
=== Switch E === | |||
'''General Settings''' | |||
{| class="wikitable" style="width:400px" | |||
|- | |||
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value | |||
|- | |||
| Name || RigSlot 5 | |||
|- | |||
| Toggle Mode || Off | |||
|- | |||
| LED Display || Normal Mode | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width:400px" | |||
|+ '''Message 1''' | |||
|- | |||
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value | |||
|- | |||
| Trigger || Release | |||
|- | |||
| Message Type || MIDI | |||
|- | |||
| Output Interface || ALL | |||
|- | |||
| MIDI Type || Control Change | |||
|- | |||
| MIDI Channel || 1 | |||
|- | |||
| CC Number || 54 | |||
|- | |||
| CC Value || 1 | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width:400px" | |||
|+ '''Message 2''' | |||
|- | |||
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value | |||
|- | |||
| Trigger || Release | |||
|- | |||
| Message Type || MIDI | |||
|- | |||
| Output Interface || ALL | |||
|- | |||
| MIDI Type || Control Change | |||
|- | |||
| MIDI Channel || 1 | |||
|- | |||
| CC Number || 54 | |||
|- | |- | ||
| CC Value || 0 | | CC Value || 0 | ||
|} | |} | ||
Revision as of 19:27, 17 September 2025
Switch A
General Settings
| Field | Value |
|---|---|
| Name | RigSlot 1 |
| Toggle Mode | Off |
| LED Display | Normal Mode |
| Field | Value |
|---|---|
| Trigger | Release |
| Message Type | MIDI |
| Output Interface | ALL |
| MIDI Type | Control Change |
| MIDI Channel | 1 |
| CC Number | 50 |
| CC Value | 1 |
| Field | Value |
|---|---|
| Trigger | Release |
| Message Type | MIDI |
| Output Interface | ALL |
| MIDI Type | Control Change |
| MIDI Channel | 1 |
| CC Number | 50 |
| CC Value | 0 |
Switch B
General Settings
| Field | Value |
|---|---|
| Name | RigSlot 2 |
| Toggle Mode | Off |
| LED Display | Normal Mode |
| Field | Value |
|---|---|
| Trigger | Release |
| Message Type | MIDI |
| Output Interface | ALL |
| MIDI Type | Control Change |
| MIDI Channel | 1 |
| CC Number | 51 |
| CC Value | 1 |
| Field | Value |
|---|---|
| Trigger | Release |
| Message Type | MIDI |
| Output Interface | ALL |
| MIDI Type | Control Change |
| MIDI Channel | 1 |
| CC Number | 51 |
| CC Value | 0 |
Switch C
General Settings
| Field | Value |
|---|---|
| Name | RigSlot 3 |
| Toggle Mode | Off |
| LED Display | Normal Mode |
| Field | Value |
|---|---|
| Trigger | Release |
| Message Type | MIDI |
| Output Interface | ALL |
| MIDI Type | Control Change |
| MIDI Channel | 1 |
| CC Number | 52 |
| CC Value | 1 |
| Field | Value |
|---|---|
| Trigger | Release |
| Message Type | MIDI |
| Output Interface | ALL |
| MIDI Type | Control Change |
| MIDI Channel | 1 |
| CC Number | 52 |
| CC Value | 0 |
Switch D
General Settings
| Field | Value |
|---|---|
| Name | RigSlot 4 |
| Toggle Mode | Off |
| LED Display | Normal Mode |
| Field | Value |
|---|---|
| Trigger | Release |
| Message Type | MIDI |
| Output Interface | ALL |
| MIDI Type | Control Change |
| MIDI Channel | 1 |
| CC Number | 53 |
| CC Value | 1 |
| Field | Value |
|---|---|
| Trigger | Release |
| Message Type | MIDI |
| Output Interface | ALL |
| MIDI Type | Control Change |
| MIDI Channel | 1 |
| CC Number | 53 |
| CC Value | 0 |
Switch E
General Settings
| Field | Value |
|---|---|
| Name | RigSlot 5 |
| Toggle Mode | Off |
| LED Display | Normal Mode |
| Field | Value |
|---|---|
| Trigger | Release |
| Message Type | MIDI |
| Output Interface | ALL |
| MIDI Type | Control Change |
| MIDI Channel | 1 |
| CC Number | 54 |
| CC Value | 1 |
| Field | Value |
|---|---|
| Trigger | Release |
| Message Type | MIDI |
| Output Interface | ALL |
| MIDI Type | Control Change |
| MIDI Channel | 1 |
| CC Number | 54 |
| CC Value | 0 |