Presets (v2) Used By Owners: Difference between revisions
Jump to navigation
Jump to search
m (minor corrections to model numbers) |
|||
| Line 59: | Line 59: | ||
<tr> | <tr> | ||
<td>[[Image:E865.png|25px|right|Sennheiser e | <td>[[Image:E865.png|25px|right|Sennheiser e 865]][http://www.sennheiser.com/nordic/icm_no.nsf/root/04846 Sennheiser e 865] super-cardioid condenser microphone</td> | ||
<td align="right">15</td> | <td align="right">15</td> | ||
<td>Ted the Musician</td> | <td>Ted the Musician</td> | ||
| Line 66: | Line 66: | ||
<tr> | <tr> | ||
<td>[[Image:E935.png|25px|right|Sennheiser e | <td>[[Image:E935.png|25px|right|Sennheiser e 935]][http://www.sennheiser.com/nordic/icm_no.nsf/root/products_microphones_evolution_900series_09421 Sennheiser e 935] cardioid dynamic microphone</td> | ||
<td align="right">17</td> | <td align="right">17</td> | ||
<td>Sparky G</td> | <td>Sparky G</td> | ||
Revision as of 00:46, 11 February 2007
Inputs and Presets (version 2)
This is a list of inputs and presets that L1 owners are using. This list is for inputs not mentioned in the standard version 2 presets - Presets. For more information about this list or to add to it see the Discussion on the Bose Musicians Message Board
If you are looking for something, on your keyboard, press ctrl-F (or use search within the page) for the most unique word that describes what you are seeking.
| Input | Preset | Owner | Comments or link |
|---|---|---|---|
| 47 | ETOPS73 | First official gig w/L1 | |
| Electric Guitar Processors | 83, 84 | Mark-at-Bose | L1 and Valvetronics |
| 60 | ETOPS73 | First official gig w/L1 | |
| 84 | Edja | Fender Tele through Fulltone FD2 straight to L1 | |
| 15 | Ted the Musician | Sparky G and everyone | |
| 17 | Sparky G | Sparky G and everyone | |
| 17 | Sparky G | Sparky G and everyone | |
| 83, 84 | Mark-at-Bose | L1 and Valvetronics |






